<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ossipee Lake Alliance &#187; Bob Smart</title>
	<atom:link href="http://ossipeelake.org/news/author/bob-smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://ossipeelake.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Smart Report: Before Christmas 2011</title>
		<link>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/</link>
		<comments>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:49:51 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3648</guid>
		<description><![CDATA[No snow, warm temperatures predicted through the holiday.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; December 22, 2011 &#8212; Holiday Greetings from the lake! We had skin ice shore to shore on North Broad Bay yesterday morning but most of it was gone by lunchtime. The ponds along Rt. 153 had ice in their bays last Saturday when we drove to North Conway. All of the snow from our November storms is gone, and the light dustings received a few times since then are also gone.</p>
<p>Temperatures down to the single digits at night earlier in the week put some frost in the ground. Based on weather forecasts, no snow, with light rain and temperatures above freezing through Christmas Day.</p>
<p>King Pine has man-made snow in the clubhouse area and expects to produce some coverage in remaining areas by end of the week.</p>
<p>The lake level remains above the plan of 405&#8242; by this time of year because of the heavy rain (about 2&#8243;) from 12/6 – 12/9.  Level was down to 407&#8242; before the rain and then went up to a little over 408&#8242; two days later.</p>
<p>No other big news to report from this corner of Freedom Land.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Where&#8217;s the Ice?</title>
		<link>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/</link>
		<comments>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:00:24 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3623</guid>
		<description><![CDATA[Looking back over the years, there is usually ice on Broad Bay by now. Not this year.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; December 4, 2011 &#8212; Starting with Columbus Day, the fall and early winter have been warm with some rain and two snowfalls (7&#8243; on 11/12 and 10&#8243; on 11/23). There are small piles of snow in shaded areas and where the plow trucks have worked. No frost in the ground.</p>
<p>Lake level was down below 406&#8242; by November 30th, and then we had a strong rainstorm that evening. It melted Wednesday&#8217;s snow and raised the lake 1.5&#8242; in three days. Plan for this time of year is 405.5&#8242; for December 1st and 404.5&#8242; by end of the month.</p>
<p>Looking back over records of the last few years there has almost always been ice on Broad Bay by this time of the year. Water levels have been:</p>
<p>- The 2008 level was 407.9&#8242; with full ice cover<br />
- The 2009 level was 408.0&#8242; with skin ice (couldn&#8217;t  do test bores at the dam until January)<br />
- The 2010 level was 407.8&#8242; with no ice</p>
<p>As for activities in Freedom, holiday decorations are being set up. The month is filling with concerts and other events. We had the first planning meeting for the 2012 Old Home Week in Freedom. Ducky race will be June 30th. Parade and cardboard boat race on August 4th and other events from August 3 – 12.</p>
<p>Work on the Mill Pond firehouse has been completed, and work continues on the Village Road Fire House/Police Station with completion in January.</p>
<p>I am almost ready for my &#8220;Long Winter&#8217;s Nap&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Ups and Downs</title>
		<link>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/</link>
		<comments>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:26:36 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3603</guid>
		<description><![CDATA[The drawdown has started. Now it's up to Mother Nature.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; October 17, 2011 &#8212; We are experiencing the usual ups and downs of fall at Ossipee Lake. You should have been here Columbus Day weekend. Temperature in the 80’s, no rain and lake level almost a foot over summer plan. There were a few boats on the lake but most docks were out; and except for Rt. 16 South on Saturday there was not much activity. Rt. 16 S was bumper to bumper most of the day. Color was at peak level later in the week.</p>
<p>The water level was down to 407.25&#8242; on 10/1 and one south-side gate was opened plus a layer of north-side stop logs was removed in anticipation of rain later that week.  The rain came and by 10/4 water level was up to 408.8&#8242; – almost 1.5 ft. in 4 days.</p>
<p>With no rain and a flow equal to all five south-side gates being open, the level came down to summer plan in seven days (10/11). Four days later the level was down to 406.55&#8242; and it looked like we were on schedule for the winter drawdown scheduled to start 10/10.</p>
<p>More rain was predicted for the 14th (and we got it) so all gates were opened and it looks like all stop logs were removed on the 13th. Net result is that lake level went up 1.2 ft. to 407.73&#8242; by last evening in a time span of less than three days.</p>
<p>Prediction is for dry weather until Wednesday, and then more rain for a day – no idea how much. There is no way short of an earthquake to drain more water out of the lake, so we will ride the ups and downs until ______ freezes over in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smart Report: After the Flood, August 2011</title>
		<link>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/</link>
		<comments>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:19:43 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3557</guid>
		<description><![CDATA[The dam remains wide open, but the level could rise to 410' in the next couple of days. ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; August 30, 2011 &#8212; Yes, Ossipee Lake did flood as a result of Tropical storm Irene and the level continues to go up. On Broad Bay, the rain started Saturday evening (8/27) and continued until about noon on Sunday &#8211; about 4.1&#8243; of rain. Then the wind picked up and lasted until about noon today (Monday). Our area appears to be free of wind damage. I did try to get to the dam around 6 p.m. Monday but the road just off Rt. 153 was closed by a wire being down and a barrier on the road.</p>
<p>As of Monday evening the official lake level (on the big lake) is 409.25 &#8211; 2 ft. over summer level. All indications are for increased elevation during the next day or two. There is a good chance of 410 ft. or higher. Based on flow rates I believe the dam continues to be wide open.</p>
<p>Some history of where the reported level has been:</p>
<p>8/25 &#8211; Thursday &#8211; 5 p.m. &#8211; 407.25&#8242; &#8211; normal summer level<br />
8/28 &#8211; Sunday &#8211; 6 a.m. &#8211; 406.3&#8242; &#8211; lowest level before the storm (61 hours to bring the level down by using  a managed opening of the dam to avoid navigation problems if the rain did not come as predicted.)<br />
8/29 &#8211; Sunday &#8211; 1 a.m. &#8211; 407.25&#8242; &#8211; back to summer level in 19 hours with the dam wide open<br />
8/29 &#8211; Sunday &#8211; 7 a.m. &#8211; 408.25&#8242; &#8211; Up one foot in 6 hours<br />
8/29 &#8211; Sunday &#8211; 9 p.m. &#8211; 409.25 &#8211; Up another foot in 14 hours</p>
<p>Inflow from the Bearcamp reached 5,421 cfs 8 p.m. on Sunday. This is about as high as I remember in the last ten years. The flow droped to 1,345 Monday evening but is high enough to continue raising the lake.</p>
<p>Looks like the estimate of one foot increase in lake level for each inch of widespread rain is going to hold true for this storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Before the Flood, August 2011</title>
		<link>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/</link>
		<comments>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:36:54 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3548</guid>
		<description><![CDATA[The State Dam Bureau is preparing for Hurricane Irene and the potential for flooding on the lake.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; August 26, 2011 &#8212; I just got off the phone with a call to Dan Mattaini at the State Dam Bureau. He provided an outline of what has and is going to be done to control the Ossipee Lake level in the next several days. This action is based on the best available estimates of rain in our area from Hurricane Irene on Saturday &#8211; Sunday.</p>
<p>At noon yesterday (Thursday) the lake level was 407.2&#8242; and on the way down from a level near 407.5&#8242; two days earlier. One south side gate is open with a value of 250 cfs (cubic feet per second) and almost 3 layers of stop logs are out on the north side. I counted 38 logs chain locked to the catwalk. Discharge over the top on the north side is estimated at 450 cfs noon yesterday.</p>
<p>Later today the four remaining gates will be opened and result in an increased flow of 1,000 cfs. If on Saturday morning the prediction for heavy rain continues, the remaining 1.5 layers of stop logs will be removed. By that time the lake level should be down 6-10 inches below summer level.</p>
<p>Dan will be watching conditions on Saturday and Sunday. If the rain comes, there is nothing more that can be done to prevent a flood. If the rain does not come, some of the boat ramps and shallow places will be dry. If there is little or no rain, Dan will have all gates on the south side closed and then work on replacing the north side stop logs.</p>
<p>The plan is to have the lake level back to 407.25 as soon as possible and hold at that level until the scheduled winter drawdown starts on October 10th.</p>
<p>NOTE:  In previous years it has been observed that one inch of widespread rain can raise the lake level one foot in a day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Ice Out, Water In</title>
		<link>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/</link>
		<comments>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:18:39 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3381</guid>
		<description><![CDATA[Winter has lost its grip on Ossipee Lake.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; April 20, 2011 &#8212; Ice Out &#8211; Water In. Winter lost its grip on Ossipee Lake since my last report a month ago. Thanks in part to heavy rain on April 13 and 17, most of the snow is gone. The 6&#8242; high pile below my garage roof is down to 2&#8242; and I can walk down to the lake without shoveling a path.</p>
<p>Ice covers about half of lower Danforth, the Purity Springs lakes and some ponds. Official &#8220;Ice Out&#8221; for Winnipesaukee was 8:20 am on Tuesday. Last of the ice on North Broad Bay melted late Monday. This is within the normal date range of April 16–26.</p>
<p>Water level in Ossipee hit an early season high of 408.1 on 3/21 then decreased to 406.5&#8242; by early April. It remained below the summer level of 407.25&#8242; until April 11th. But within a four-day period it rose three feet to 410.2&#8242; on the 15th. After a few cool, dry days the level went down to 409.7&#8242; on the 17th and then back up to a high of 410.9&#8242; last Monday morning.</p>
<p>Level is on the way down and may drop to 410&#8242; by Easter Sunday. This would be a good time to take some photos of where the 410&#8242; level intersects your property.</p>
<p>Both sides of the dam have been wide open since last fall so there is no way to increase the outflow rate and no way to control the inflow rate. The only good news is that the frost is out of the ground in most areas so some of the melt water and rain is going into the ground. If the ground had been frozen last week the lake level would have gone over 411&#8242;.</p>
<p>April high water is not unusual: On 04/09/09 the level was 410.4&#8242; and remained high most of the summer. On 04/01/10 the level was 411.5&#8242; but returned to the plan level of 407.25&#8242; for the summer.</p>
<p>I expect to have the docks and one boat in by early May.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smart Report: March 2011</title>
		<link>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/</link>
		<comments>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:36:18 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3288</guid>
		<description><![CDATA[Most of the snow is gone but the ice continues to cover the lake and bays. ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; March 19, 2011 &#8212; Winter 2010-11 provided deep snow all the way into last week. Then on Wednesday we received some warm weather and a inch or so of rain.  Much less rain than south of here.  The result was a rapid increase in the lake level from below 404&#8242; to almost 408&#8242; in a few days.  The State Dam Authority did a manual check of the gauge and found it to be accurate.</p>
<p>The level decreased a few inches earlier this week but is on the rise again because of the warm weather and significant snow melt.  There was some rain to the south of us but we had snow.  Ice continues to cover the lake and bays.</p>
<p>The following are some illustrations of how fast the lake level can change:</p>
<p><a href="http://ossipeelake.org/wp-content/uploads/2011/03/chart3.jpg"><img class="alignnone size-medium wp-image-3289" title="chart3" src="http://ossipeelake.org/wp-content/uploads/2011/03/chart3-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Misleading Lake Levels</title>
		<link>http://ossipeelake.org/news/2010/12/18/the-smart-report-misleading-lake-levels/</link>
		<comments>http://ossipeelake.org/news/2010/12/18/the-smart-report-misleading-lake-levels/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:09:59 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3171</guid>
		<description><![CDATA[The equipment measuring the water level has been inaccurate since December 9.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; December 18, 2010 &#8212; If you&#8217;re not on the lake and have been looking at the state&#8217;s online water level graphs, you&#8217;ve been seeing inaccurate reports. The state has been having trouble with its equipment that measures the water level. This started around December 9 when the level was shown to be 411.66&#8242; despite there not being rain or other weather-related events that would have increased the level since my Dec. 7 report.</p>
<p>Looking down to my dock and driving the area at that time I guessed the level was more like 406.5 or lower. We had a hard freeze around that time, followed by North Broad Bay and the Danforths icing over, then lots of rain.</p>
<p>The lake level graph is back online but is still not accurate. On Broad Bay I estimate the level today is less than 407&#8242;. The bay is ice covered and as the level goes down the ice sheet on the shore drops to an angle that defies walking out onto thin ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2010/12/18/the-smart-report-misleading-lake-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Report: After Columbus Day, 2010</title>
		<link>http://ossipeelake.org/news/2010/10/24/the-smart-report-after-columbus-day-2010/</link>
		<comments>http://ossipeelake.org/news/2010/10/24/the-smart-report-after-columbus-day-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:48:23 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3095</guid>
		<description><![CDATA[There's heavy lifting equipment at the dam as repair work continues. ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; October 24, 2010 &#8212; As of today (October 23, 2010), 11 days after Columbus Day, the lake level is down 12 inches from the summer level of 407.25. Three Head Works gates (south side) are open and the level is now going down approximately 3 inches per day.</p>
<p>Had it not been for the rain 8 days ago the level could be down another 8 – 10”. In two days that rain replaced all of the water that was let out with the dam opening starting back before Columbus Day.</p>
<p>Per my email exchange with the State Dam Bureau two days ago, they plan to continue drawing down the level per the schedule agreed to at the Ossipee Lake Dam Authority meeting in the spring 2005. That schedule has the level at 406.5’ by November. (Note that the level is two inches below this plan as of this morning.)  Level should be at  405.5’ by December and 404.5’ (winter low) by January. The stop logs on the north side will come out when the level is down to the 405’ spillway height.</p>
<p>This is the plan, but Mother Nature can send the area enough rain in a few days to keep the level up and, like last year, give us a flood up to 407.9’ on December 6th. All of the gates were open but the rain and snow kept coming.</p>
<p>I visited the dam last Thursday morning and was surprised to see all of the heavy lifting equipment and work crew at the south side (Head Works) dam. The crew had been there for several days and was just completing replacement of boards in the five adjustable gates. This was done because in the spring of 2010 the dam operator noticed serious deterioration in one of the gates. The condition was judged to be good enough to get through one more summer.</p>
<p>Replacing this gate is a big job. The roof must be taken off the building and a large crane brought in to lift the gate completely out of the building and down to a place where the old wood can be removed and new wood installed. The new gate is put back in place and the internal lifting mechanism hooked up. (They run it with a big electric drill motor).</p>
<p>With the roof off, the building and the very large equipment in place it was decided to replace the remaining gates. This needs to be a fast job because water is flowing through the opening when the gate is out for repair. When I got there everything was back in place and the roof was almost complete. Three shiny new gates are in the open position. There is now room inside the gate house for winter storage of stop logs from the north side.</p>
<p>When the water level is below the north side spillway later this year, some deteriorating concrete will be repaired – if Mother Nature cooperates.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2010/10/24/the-smart-report-after-columbus-day-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Smart Report: End of August</title>
		<link>http://ossipeelake.org/news/2010/09/01/the-smart-report-end-of-august/</link>
		<comments>http://ossipeelake.org/news/2010/09/01/the-smart-report-end-of-august/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:46:35 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3029</guid>
		<description><![CDATA[All's quiet on the water level front. No plan for an early drawdown regarding the 410 Rule investigation.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; August 31, 2010 &#8212; Not much to report on Ossipee Lake&#8217;s water level since the end of March when the ice went out on the 24th and the lake level reached 410&#8242; on the 25th.</p>
<p>The level decreased gradually to about the summer level of 407.25&#8242; and has remained within a few inches of the mark all summer. No big rainstorms or surges in the lake level.</p>
<p>Weather has been warm but only moderate use of the lake on Broad Bay. I counted only two bass fishing derbies this summer.</p>
<p>Starting in early August the level dropped to 407&#8242; with the dam closed up. Then the rain returned early last week. On Wednesday some of us recorded 2.4&#8243; but it was mostly to the east and south of the lake.</p>
<p>When this amount of rain is widespread, the lake level can rise a foot or two in a couple of days. Fearing the worst, part of the dam was opened Wednesday night and by Thursday morning the level was up only 2.4&#8243; so the flow rate was cut back Thursday afternoon.</p>
<p>I was at the dam yesterday. The top board is out on the 7 north side gates but in on the remaining 5. Only a few inches of water is going over the stop logs in the 7 gates. One adjustable gate on the south side is open. Per the State web site report, lake level is holding at or just below the summer plan of 407.25. My marker stone in North Broad Bay agrees with this report.</p>
<p>Yesterday I had a response from Dan Mattaini of the State Dam Bureau. He is the person who gives the order to open or close the dam. (I don&#8217;t think he controls the rain events.)</p>
<p>There is much local talk about &#8220;when the lake level is taken down we can go out and investigate the 410&#8242; high water regulation and look for the high water bathtub ring.&#8221; I was concerned that the lake level would be taken down earlier than the Columbus Day start date.</p>
<p>Dan responded to this concern: &#8220;The draw down this year will be on the same schedule as past years, beginning on or soon after Columbus Day. There will be no influence on operations of the dam due to questions about the 410 issue. After that date progressively all the gates will be opened and all the stoplogs removed before winter and the spring runoff.&#8221;</p>
<p>Predictions are for a couple more hot days and no rain. Everyone will be watching the hurricane that could give us some heavy rain by Saturday. I will put out an early September report if anything interesting happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2010/09/01/the-smart-report-end-of-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

