<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ossipee Lake Alliance &#187; Bob Smart</title>
	<atom:link href="http://ossipeelake.org/news/author/bob-smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://ossipeelake.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Smart Report: Half-Full</title>
		<link>http://ossipeelake.org/news/2012/04/03/the-smart-report-half-full/</link>
		<comments>http://ossipeelake.org/news/2012/04/03/the-smart-report-half-full/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:37:02 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3731</guid>
		<description><![CDATA[Here's what happened with the water level in March.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; April 3, 2012 &#8212; Official ice-out was reported by the Ossipee Recreation Department as 4 p.m. Saturday, March 24, 2012. This is 19 hours earlier than the record set in 2010, and is the earliest ice-out in the last 15 years.  Last year the date was April 20th.</p>
<p>Of greater interest to property owners may be the rise and fall of the water level starting in early March. The level was at the normal winter low of 404.5&#8242; and all gates were open with a flow rate of 450 cfs. With no significant rain or snow predicted and a concern for having the level up to 407.5 by June 1st, the Dam Bureau decided to close some of the south side gates and capture some of the snow melt. North side stop logs remained in winter storage, so at 405&#8242; the water began to flow over the north side dam.</p>
<p>Then our week of warm weather arrived with temperatures in the 70s most days and the snow began to melt and melt and melt. Lake level continued to rise even though all gates were open. By mid-March the lake level reached 407.3&#8242; &#8212; almost all from winter snow melt. The weather turned cool but most of the snow was gone.</p>
<p>Water level began to go down at a steady rate of about 1.5&#8243; per day. By noon yesterday (Monday) the level was back to HALF FULL at 405.6&#8242;, almost all of the snow is gone and no significant rain or snow in the forecast.</p>
<p>At 11 am Monday the Dam Authority had a crew prepare for summer. The steel stanchions are being lowered into place on top of the concrete spillway, 2 of the 4 strings of stop logs are going in, and 3 of the 5 gates are being shut this morning.   This resulted in the flow rate being reduced from 850 to 455 cfs.</p>
<p>Time to get the driftwood off the beach and finish dock repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2012/04/03/the-smart-report-half-full/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Ice Out 2012</title>
		<link>http://ossipeelake.org/news/2012/03/23/smart-report-ice-out-2012/</link>
		<comments>http://ossipeelake.org/news/2012/03/23/smart-report-ice-out-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:05:07 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3726</guid>
		<description><![CDATA[Could it be? ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; March 23, 2012 &#8212; When I last looked at North Broad Bay Thursday evening, most of the area was ice-covered. When I looked out this morning, there was no ice. I called a friend at the south end of the Big Lake and all of the ice in that area had melted.</p>
<p>I expect we will have an official Ice Out report as of today &#8212; Friday 3/23/12. If so this will be the earliest in recorded history.</p>
<p>Water level has been on a constant rise for several weeks with a reported high of 407.28&#8242; (just over summer level) late Thursday evening. Outflow is now three times greater than reported inflow from the Bearcamp. All gates are reported to be open as of Wednesday.</p>
<p>Some rain is predicted for this weekend but clear after that. My neighbor put his dock in last Wednesday. I expect to put ours in next week.</p>
<p>Bob Smart</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2012/03/23/smart-report-ice-out-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Almost Spring</title>
		<link>http://ossipeelake.org/news/2012/03/14/the-smart-report-almost-spring/</link>
		<comments>http://ossipeelake.org/news/2012/03/14/the-smart-report-almost-spring/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:21:17 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3715</guid>
		<description><![CDATA[The Dam Authority is watching the weather and snow melt as we head toward the unpredictable months of April and May.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; March 14, 2012 &#8212; As of last evening (Tuesday), Ossipee Lake&#8217;s level is reported to be 405.6&#8242; and rising at a rate of about 0.2&#8242; per day since last Thursday. The average elevation for this time of year is 405.4. The level has been holding at 404.5&#8242; for most of the winter.</p>
<p>There is now a 6&#8242; – 8&#8242; ring of water between shore and the ice cap. This should be a safety feature to keep people and vehicles off the ice. One woman and two dogs went into the water on Berry Bay last weekend.</p>
<p>We have had a warm winter and moderate snow. My driveway was plowed only four times. We had a couple of almost complete snowmelts. Most of the snow from last week and the build-up of ice on my driveway is gone. The road frost heaves are flattening out.</p>
<p>I was at the dam at noon yesterday. North side gates are open (but no water flow until the level reaches 405&#8242;) and two of the five south side gates are open. Looking at the NH Dam Authority charts on the web, there seem to be some changes in reported lake level and water flow that indicate opening and closing of the dam in the last two weeks.</p>
<p>I contacted the Dam Authority and received a response yesterday that indeed several adjustments had been made in south side dam opening/closing to assure the lake will be back to summer level of 407.5 by June 1st. They are using information on snow pack and water content at the Hemenway State Forest in Tamworth and weather predictions to determine when and how much to adjust the dam.</p>
<p>As for ice-out, we had open water on April 20, 2011 and March 25, 2010 (the earliest ever recorded). The ice was still thick enough to run a few small snowmobiles last week.</p>
<p>Conclusion: The State Dam Authority is watching the weather and snow melt. They are adjusting the dam with the intent of bringing the lake up to summer level by the end of May, and also trying to avoid spring floods when nature does something crazy as it does in most years.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2012/03/14/the-smart-report-almost-spring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Before Christmas 2011</title>
		<link>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/</link>
		<comments>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:49:51 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3648</guid>
		<description><![CDATA[No snow, warm temperatures predicted through the holiday.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; December 22, 2011 &#8212; Holiday Greetings from the lake! We had skin ice shore to shore on North Broad Bay yesterday morning but most of it was gone by lunchtime. The ponds along Rt. 153 had ice in their bays last Saturday when we drove to North Conway. All of the snow from our November storms is gone, and the light dustings received a few times since then are also gone.</p>
<p>Temperatures down to the single digits at night earlier in the week put some frost in the ground. Based on weather forecasts, no snow, with light rain and temperatures above freezing through Christmas Day.</p>
<p>King Pine has man-made snow in the clubhouse area and expects to produce some coverage in remaining areas by end of the week.</p>
<p>The lake level remains above the plan of 405&#8242; by this time of year because of the heavy rain (about 2&#8243;) from 12/6 – 12/9.  Level was down to 407&#8242; before the rain and then went up to a little over 408&#8242; two days later.</p>
<p>No other big news to report from this corner of Freedom Land.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/12/23/the-smart-report-before-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Where&#8217;s the Ice?</title>
		<link>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/</link>
		<comments>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:00:24 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3623</guid>
		<description><![CDATA[Looking back over the years, there is usually ice on Broad Bay by now. Not this year.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; December 4, 2011 &#8212; Starting with Columbus Day, the fall and early winter have been warm with some rain and two snowfalls (7&#8243; on 11/12 and 10&#8243; on 11/23). There are small piles of snow in shaded areas and where the plow trucks have worked. No frost in the ground.</p>
<p>Lake level was down below 406&#8242; by November 30th, and then we had a strong rainstorm that evening. It melted Wednesday&#8217;s snow and raised the lake 1.5&#8242; in three days. Plan for this time of year is 405.5&#8242; for December 1st and 404.5&#8242; by end of the month.</p>
<p>Looking back over records of the last few years there has almost always been ice on Broad Bay by this time of the year. Water levels have been:</p>
<p>- The 2008 level was 407.9&#8242; with full ice cover<br />
- The 2009 level was 408.0&#8242; with skin ice (couldn&#8217;t  do test bores at the dam until January)<br />
- The 2010 level was 407.8&#8242; with no ice</p>
<p>As for activities in Freedom, holiday decorations are being set up. The month is filling with concerts and other events. We had the first planning meeting for the 2012 Old Home Week in Freedom. Ducky race will be June 30th. Parade and cardboard boat race on August 4th and other events from August 3 – 12.</p>
<p>Work on the Mill Pond firehouse has been completed, and work continues on the Village Road Fire House/Police Station with completion in January.</p>
<p>I am almost ready for my &#8220;Long Winter&#8217;s Nap&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/12/04/the-smart-report-wheres-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Ups and Downs</title>
		<link>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/</link>
		<comments>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:26:36 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3603</guid>
		<description><![CDATA[The drawdown has started. Now it's up to Mother Nature.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; October 17, 2011 &#8212; We are experiencing the usual ups and downs of fall at Ossipee Lake. You should have been here Columbus Day weekend. Temperature in the 80’s, no rain and lake level almost a foot over summer plan. There were a few boats on the lake but most docks were out; and except for Rt. 16 South on Saturday there was not much activity. Rt. 16 S was bumper to bumper most of the day. Color was at peak level later in the week.</p>
<p>The water level was down to 407.25&#8242; on 10/1 and one south-side gate was opened plus a layer of north-side stop logs was removed in anticipation of rain later that week.  The rain came and by 10/4 water level was up to 408.8&#8242; – almost 1.5 ft. in 4 days.</p>
<p>With no rain and a flow equal to all five south-side gates being open, the level came down to summer plan in seven days (10/11). Four days later the level was down to 406.55&#8242; and it looked like we were on schedule for the winter drawdown scheduled to start 10/10.</p>
<p>More rain was predicted for the 14th (and we got it) so all gates were opened and it looks like all stop logs were removed on the 13th. Net result is that lake level went up 1.2 ft. to 407.73&#8242; by last evening in a time span of less than three days.</p>
<p>Prediction is for dry weather until Wednesday, and then more rain for a day – no idea how much. There is no way short of an earthquake to drain more water out of the lake, so we will ride the ups and downs until ______ freezes over in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/10/17/the-smart-report-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smart Report: After the Flood, August 2011</title>
		<link>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/</link>
		<comments>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:19:43 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3557</guid>
		<description><![CDATA[The dam remains wide open, but the level could rise to 410' in the next couple of days. ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; August 30, 2011 &#8212; Yes, Ossipee Lake did flood as a result of Tropical storm Irene and the level continues to go up. On Broad Bay, the rain started Saturday evening (8/27) and continued until about noon on Sunday &#8211; about 4.1&#8243; of rain. Then the wind picked up and lasted until about noon today (Monday). Our area appears to be free of wind damage. I did try to get to the dam around 6 p.m. Monday but the road just off Rt. 153 was closed by a wire being down and a barrier on the road.</p>
<p>As of Monday evening the official lake level (on the big lake) is 409.25 &#8211; 2 ft. over summer level. All indications are for increased elevation during the next day or two. There is a good chance of 410 ft. or higher. Based on flow rates I believe the dam continues to be wide open.</p>
<p>Some history of where the reported level has been:</p>
<p>8/25 &#8211; Thursday &#8211; 5 p.m. &#8211; 407.25&#8242; &#8211; normal summer level<br />
8/28 &#8211; Sunday &#8211; 6 a.m. &#8211; 406.3&#8242; &#8211; lowest level before the storm (61 hours to bring the level down by using  a managed opening of the dam to avoid navigation problems if the rain did not come as predicted.)<br />
8/29 &#8211; Sunday &#8211; 1 a.m. &#8211; 407.25&#8242; &#8211; back to summer level in 19 hours with the dam wide open<br />
8/29 &#8211; Sunday &#8211; 7 a.m. &#8211; 408.25&#8242; &#8211; Up one foot in 6 hours<br />
8/29 &#8211; Sunday &#8211; 9 p.m. &#8211; 409.25 &#8211; Up another foot in 14 hours</p>
<p>Inflow from the Bearcamp reached 5,421 cfs 8 p.m. on Sunday. This is about as high as I remember in the last ten years. The flow droped to 1,345 Monday evening but is high enough to continue raising the lake.</p>
<p>Looks like the estimate of one foot increase in lake level for each inch of widespread rain is going to hold true for this storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/08/30/the-smart-report-after-the-flood-august-2011/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Before the Flood, August 2011</title>
		<link>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/</link>
		<comments>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:36:54 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3548</guid>
		<description><![CDATA[The State Dam Bureau is preparing for Hurricane Irene and the potential for flooding on the lake.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; August 26, 2011 &#8212; I just got off the phone with a call to Dan Mattaini at the State Dam Bureau. He provided an outline of what has and is going to be done to control the Ossipee Lake level in the next several days. This action is based on the best available estimates of rain in our area from Hurricane Irene on Saturday &#8211; Sunday.</p>
<p>At noon yesterday (Thursday) the lake level was 407.2&#8242; and on the way down from a level near 407.5&#8242; two days earlier. One south side gate is open with a value of 250 cfs (cubic feet per second) and almost 3 layers of stop logs are out on the north side. I counted 38 logs chain locked to the catwalk. Discharge over the top on the north side is estimated at 450 cfs noon yesterday.</p>
<p>Later today the four remaining gates will be opened and result in an increased flow of 1,000 cfs. If on Saturday morning the prediction for heavy rain continues, the remaining 1.5 layers of stop logs will be removed. By that time the lake level should be down 6-10 inches below summer level.</p>
<p>Dan will be watching conditions on Saturday and Sunday. If the rain comes, there is nothing more that can be done to prevent a flood. If the rain does not come, some of the boat ramps and shallow places will be dry. If there is little or no rain, Dan will have all gates on the south side closed and then work on replacing the north side stop logs.</p>
<p>The plan is to have the lake level back to 407.25 as soon as possible and hold at that level until the scheduled winter drawdown starts on October 10th.</p>
<p>NOTE:  In previous years it has been observed that one inch of widespread rain can raise the lake level one foot in a day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/08/26/before-the-flood-august-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Smart Report: Ice Out, Water In</title>
		<link>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/</link>
		<comments>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:18:39 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3381</guid>
		<description><![CDATA[Winter has lost its grip on Ossipee Lake.]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; April 20, 2011 &#8212; Ice Out &#8211; Water In. Winter lost its grip on Ossipee Lake since my last report a month ago. Thanks in part to heavy rain on April 13 and 17, most of the snow is gone. The 6&#8242; high pile below my garage roof is down to 2&#8242; and I can walk down to the lake without shoveling a path.</p>
<p>Ice covers about half of lower Danforth, the Purity Springs lakes and some ponds. Official &#8220;Ice Out&#8221; for Winnipesaukee was 8:20 am on Tuesday. Last of the ice on North Broad Bay melted late Monday. This is within the normal date range of April 16–26.</p>
<p>Water level in Ossipee hit an early season high of 408.1 on 3/21 then decreased to 406.5&#8242; by early April. It remained below the summer level of 407.25&#8242; until April 11th. But within a four-day period it rose three feet to 410.2&#8242; on the 15th. After a few cool, dry days the level went down to 409.7&#8242; on the 17th and then back up to a high of 410.9&#8242; last Monday morning.</p>
<p>Level is on the way down and may drop to 410&#8242; by Easter Sunday. This would be a good time to take some photos of where the 410&#8242; level intersects your property.</p>
<p>Both sides of the dam have been wide open since last fall so there is no way to increase the outflow rate and no way to control the inflow rate. The only good news is that the frost is out of the ground in most areas so some of the melt water and rain is going into the ground. If the ground had been frozen last week the lake level would have gone over 411&#8242;.</p>
<p>April high water is not unusual: On 04/09/09 the level was 410.4&#8242; and remained high most of the summer. On 04/01/10 the level was 411.5&#8242; but returned to the plan level of 407.25&#8242; for the summer.</p>
<p>I expect to have the docks and one boat in by early May.</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/04/20/smart-report-ice-out-water-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smart Report: March 2011</title>
		<link>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/</link>
		<comments>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:36:18 +0000</pubDate>
		<dc:creator>Bob Smart</dc:creator>
				<category><![CDATA[Alliance Report]]></category>
		<category><![CDATA[Smart Report]]></category>

		<guid isPermaLink="false">http://ossipeelake.org/?p=3288</guid>
		<description><![CDATA[Most of the snow is gone but the ice continues to cover the lake and bays. ]]></description>
			<content:encoded><![CDATA[<p>Freedom &#8212; March 19, 2011 &#8212; Winter 2010-11 provided deep snow all the way into last week. Then on Wednesday we received some warm weather and a inch or so of rain.  Much less rain than south of here.  The result was a rapid increase in the lake level from below 404&#8242; to almost 408&#8242; in a few days.  The State Dam Authority did a manual check of the gauge and found it to be accurate.</p>
<p>The level decreased a few inches earlier this week but is on the rise again because of the warm weather and significant snow melt.  There was some rain to the south of us but we had snow.  Ice continues to cover the lake and bays.</p>
<p>The following are some illustrations of how fast the lake level can change:</p>
<p><a href="http://ossipeelake.org/wp-content/uploads/2011/03/chart3.jpg"><img class="alignnone size-medium wp-image-3289" title="chart3" src="http://ossipeelake.org/wp-content/uploads/2011/03/chart3-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ossipeelake.org/news/2011/03/19/the-smart-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

